
As for the bearing jewel, not only watch use, high reliability has been established as an industrial use, with the consistent quality control system and the know-how based on the actual production of 30 years.
| (mm) | Max | Min | Precision | ![]() |
|---|---|---|---|---|
| OutsideφD | 1.5 | 0.6 | ±0.006 | |
| HoleφD | 1.0 | 0.07 | ±0.006 | |
| Thickness t | 0.4 | 0.1 | ±0.020 |
| (mm) | Max | Min | Precision | ![]() |
|---|---|---|---|---|
| OutsideφD | 1.5 | 0.6 | ±0.006 | |
| HoleφD | 1.0 | 0.07 | ±0.006 | |
| Thickness t | 0.4 | 0.1 | ±0.020 |
| (mm) | Max | Min | Precision | ![]() |
|---|---|---|---|---|
| OutsideφD | 0.9 | 0.7 | ±0.006 | |
| HoleφD | 0.11 | 0.07 | ±0.006 | |
| Thickness t | 0.25 | 0.17 | ±0.020 |
Ceramic part introduction (495KB)